Batch | Time | Profile | Load | Charge | FCs | FCs | DROP | DROP | DRY | MAI | DEV | BTa | Loss | Color | Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P5-20 | 2016-10-06 11:47 | Tobias Berg R2 | 2500g | 200C | 08:13 | 200C | 10:07 | 208C | 42.4% | 38.7% | 18.9% | 1711 | 14.9% | #108 | 64.25 |
P5-22 | 2016-10-06 12:33 | Alexander Pfuhl R2 | 2500g | 202C | 07:56 | 202C | 09:37 | 211C | 17.4% | 1633 | 14.7% | #110 | 64.83 | ||
P5-23 | 2016-10-06 12:49 | Benjamin Pozsagai R1 | 2500g | 200C | 10:19 | 203C | 11:26 | 206C | 43.4% | 46.9% | 9.7% | 1866 | 14.4% | #111 | 67.33 |
P5-25 | 2016-10-06 13:35 | Kilian Seger R1 | 3000g | 209C | 09:35 | 201C | 11:24 | 208C | 52.4% | 31.8% | 15.9% | 1918 | 15.0% | #109 | 65.50 |
P5-27 | 2016-10-06 14:18 | Erik Brockholz R1 | 3000g | 210C | 07:48 | 204C | 09:25 | 213C | 52.3% | 30.6% | 17.1% | 1555 | 14.8% | #106 | 67.67 |
P5-29 | 2016-10-06 14:51 | Jan Christoph Prell R1 | 3000g | 211C | 07:40 | 203C | 09:27 | 215C | 18.8% | 1587 | 15.3% | #104 | 62.67 | ||
P5-31 | 2016-10-06 15:16 | Yil Qirezi R1 | 3000g | 208C | 08:17 | 202C | 10:15 | 214C | 19.3% | 1720 | 16.0% | #102 | 64.50 | ||
P5-34 | 2016-10-06 16:16 | Due Dung Nguyenj R2 | 2500g | 231C | 07:18 | 203C | 08:47 | 208C | 16.8% | 1480 | 14.0% | #113 | 66.25 | ||
P5-36 | 2016-10-06 16:55 | Kresten Thogersen R2 | 3000g | 221C | 07:44 | 202C | 09:43 | 207C | 20.3% | 1659 | 14.5% | #91 | 63.83 | ||
P5-37 | 2016-10-06 17:14 | Lutz vanGulpen R1 | 3000g | 208C | 08:25 | 201C | 09:49 | 208C | 14.3% | 1601 | 14.0% | #96 | 63.17 | ||
AVG | 2800g | 210C | 08:20 | 202C | 10:00 | 210C | 47.6% | 37.0% | 16.8% | 1673 | 14.8% | #105 | 65.00 |
All (aligned by CHARGE)
All (aligned by DROP)
Winners (aligned by CHARGE)
Winners (aligned by DROP)
Two very similar roasts (aligned by DROP)